![]() |
The Horde Guild on Eldre'Thalas |
| Echelon: Dreine | |||||
|---|---|---|---|---|---|
| Earned: 325.32 | Spent: 320.00 | Adjustment: 0.00 | Current: 5.32 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/08/09 - 03/02/10): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/02/10 | Blood Prince Council | 7.60 | 325.32 | |
| 03/02/10 | Deathbringer Saurfang | 2.40 | 317.72 | |
| 03/02/10 | Gunship Battle | 3.60 | 315.32 | |
| 03/02/10 | Lady Deathwhisper | 0.40 | 311.72 | |
| 03/02/10 | Lord Marrowgar | 3.60 | 311.32 | |
| 02/28/10 | The Lich King | 10.83 | 307.72 | |
| 02/28/10 | Blood-queen Lana'thel | 2.40 | 296.89 | |
| 02/28/10 | Blood Prince Council | 8.40 | 294.49 | |
| 02/28/10 | Trash Drop | 0.00 | 286.09 | |
| 02/25/10 | Professor Putricide | 2.92 | 286.09 | |
| 02/25/10 | Rotface | 1.67 | 283.17 | |
| 02/25/10 | Festergut | 1.67 | 281.50 | |
| 02/25/10 | Sindragosa | 3.75 | 279.83 | |
| 02/25/10 | Valithria Dreamweaver | 2.50 | 276.08 | |
| 02/23/10 | Deathbringer Saurfang | 8.46 | 273.58 | |
| 02/23/10 | Gunship Battle | 4.23 | 265.12 | |
| 02/23/10 | Lady Deathwhisper | 0.00 | 260.89 | |
| 02/23/10 | Lord Marrowgar | 8.08 | 260.89 | |
| 02/17/10 | The Lich King | 10.00 | 252.81 | |
| 02/16/10 | Professor Putricide | 8.40 | 242.81 | |
| 02/16/10 | Rotface | 2.40 | 234.41 | |
| 02/16/10 | Festergut | 3.60 | 232.01 | |
| 02/16/10 | Blood-queen Lana'thel | 3.46 | 228.41 | |
| 02/16/10 | Blood Prince Council | 0.38 | 224.95 | |
| 02/16/10 | Sindragosa | 3.85 | 224.57 | |
| 02/16/10 | Valithria Dreamweaver | 2.31 | 220.72 | |
| 02/16/10 | Deathbringer Saurfang | 8.08 | 218.41 | |
| 02/16/10 | Gunship Battle | 0.38 | 210.33 | |
| 02/16/10 | Lady Deathwhisper | 5.00 | 209.95 | |
| 02/16/10 | Lord Marrowgar | 0.00 | 204.95 | |
| 02/10/10 | Sindragosa | 8.08 | 204.95 | |
| 02/10/10 | Professor Putricide | 6.00 | 196.87 | |
| 02/10/10 | Festergut | 2.40 | 190.87 | |
| 02/10/10 | Rotface | 5.60 | 188.47 | |
| 02/10/10 | Blood-queen Lana'thel | 2.40 | 182.87 | |
| 02/10/10 | Trash Drop | 0.77 | 180.47 | |
| 02/09/10 | Valithria Dreamweaver | 2.40 | 179.70 | |
| 02/09/10 | Blood Prince Council | 2.40 | 177.30 | |
| 02/09/10 | Deathbringer Saurfang | 2.40 | 174.90 | |
| 02/09/10 | Gunship Battle | 1.20 | 172.50 | |
| 02/09/10 | Lady Deathwhisper | 1.20 | 171.30 | |
| 02/09/10 | Lord Marrowgar | 0.77 | 170.10 | |
| 02/04/10 | Blood-queen Lana'thel | 7.50 | 169.33 | |
| 02/04/10 | Professor Putricide | 8.75 | 161.83 | |
| 02/03/10 | Rotface | 2.00 | 153.08 | |
| 02/02/10 | Blood Prince Council | 7.20 | 151.08 | |
| 02/02/10 | Deathbringer Saurfang | 2.80 | 143.88 | |
| 02/02/10 | Gunship Battle | 2.00 | 141.08 | |
| 02/02/10 | Lady Deathwhisper | 0.80 | 139.08 | |
| 02/02/10 | Trash Drop | 0.00 | 138.28 | |
| 02/02/10 | Lord Marrowgar | 2.80 | 138.28 | |
| 01/27/10 | Blood-queen Lana'thel | 2.14 | 135.48 | |
| 01/27/10 | Blood Prince Council | 1.07 | 133.34 | |
| 01/26/10 | Professor Putricide | 2.31 | 132.27 | |
| 01/26/10 | Rotface | 5.77 | 129.96 | |
| 01/26/10 | Festergut | 0.77 | 124.19 | |
| 01/26/10 | Deathbringer Saurfang | 2.31 | 123.42 | |
| 01/26/10 | Gunship Battle | 2.31 | 121.11 | |
| 01/26/10 | Lady Deathwhisper | 1.15 | 118.80 | |
| 01/26/10 | Lord Marrowgar | 0.77 | 117.65 | |
| 01/24/10 | Blood-Queen Lana'thel | 2.31 | 116.88 | |
| 01/20/10 | Professor Putricide | 5.36 | 114.57 | |
| 01/20/10 | Rotface | 1.43 | 109.21 | |
| 01/20/10 | Festergut | 0.71 | 107.78 | |
| 01/19/10 | Blood Prince Council | 2.14 | 107.07 | |
| 01/19/10 | Deathbringer Saurfang | 2.14 | 104.93 | |
| 01/19/10 | Gunship Battle | 1.07 | 102.79 | |
| 01/19/10 | Lady Deathwhisper | 0.71 | 101.72 | |
| 01/19/10 | Lord Marrowgar | 0.71 | 101.01 | |
| 01/12/10 | Professor Putricide | 2.96 | 100.30 | |
| 01/12/10 | Rotface | 5.56 | 97.34 | |
| 01/12/10 | Festergut | 5.19 | 91.78 | |
| 01/12/10 | Deathbringer Saurfang | 3.33 | 86.59 | |
| 01/12/10 | Gunship Battle | 7.78 | 83.26 | |
| 01/12/10 | Lady Deathwhisper | 1.11 | 75.48 | |
| 01/12/10 | Lord Marrowgar | 4.44 | 74.37 | |
| 01/05/10 | Rotface | 6.07 | 69.93 | |
| 01/05/10 | Festergut | 2.14 | 63.86 | |
| 01/05/10 | Deathbringer Saurfang | 2.14 | 61.72 | |
| 01/05/10 | Gunship Battle | 6.43 | 59.58 | |
| 01/05/10 | Lady Deathwhisper | 5.36 | 53.15 | |
| 01/05/10 | Lord Marrowgar | 3.21 | 47.79 | |
| 01/04/10 | Deathbringer Saurfang | 3.00 | 44.58 | |
| 01/04/10 | Gunship Battle | 1.67 | 41.58 | |
| 01/04/10 | Lady Deathwhisper | 3.00 | 39.91 | |
| 01/04/10 | Trash Drop | 0.00 | 36.91 | |
| 01/04/10 | Lord Marrowgar | 4.00 | 36.91 | |
| 12/22/09 | Deathbringer Saurfang | 2.50 | 32.91 | |
| 12/22/09 | Gunship Battle | 2.50 | 30.41 | |
| 12/22/09 | Lady Deathwhisper | 0.83 | 27.91 | |
| 12/22/09 | Lord Marrowgar | 5.00 | 27.08 | |
| 12/15/09 | Deathbringer Saurfang | 2.22 | 22.08 | |
| 12/15/09 | Gunship Battle | 1.85 | 19.86 | |
| 12/15/09 | Lady Deathwhisper | 3.70 | 18.01 | |
| 12/15/09 | Lord Marrowgar | 3.33 | 14.31 | |
| 12/08/09 | Deathbringer Saurfang | 2.67 | 10.98 | |
| 12/08/09 | Gunship Battle | 2.14 | 8.31 | |
| 12/08/09 | Trash Drop | 1.07 | 6.17 | |
| 12/08/09 | Lady Deathwhisper | 2.14 | 5.10 | |
| 12/08/09 | Lord Marrowgar | 2.96 | 2.96 | |
| ... found 100 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 02/16/10 | Vanquisher's Mark of Sanctification | Professor Putricide | 30.00 | 320.00 |
| 02/16/10 | Vanquisher's Mark of Sanctification | Blood-queen Lana'thel | 30.00 | 290.00 |
| 02/09/10 | Vanquisher's Mark of Sanctification | Deathbringer Saurfang | 30.00 | 260.00 |
| 02/03/10 | Corpse-Impaling Spike | Rotface | 30.00 | 230.00 |
| 02/02/10 | Shadow Silk Spindle | Blood Prince Council | 30.00 | 200.00 |
| 01/26/10 | Crushing Coldwraith Belt | Lord Marrowgar | 20.00 | 170.00 |
| 01/20/10 | Rigormortis | Professor Putricide | 90.00 | 150.00 |
| 12/22/09 | Vanquisher's Mark of Sanctification | Deathbringer Saurfang | 30.00 | 60.00 |
| 12/08/09 | Ring of Rapid Ascent | Gunship Battle | 30.00 | 30.00 |
| ... found 9 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blood Prince Council |
|
|
| Deathbringer Saurfang |
|
|
| Festergut |
|
|
| Gunship Battle |
|
|
| Lady Deathwhisper |
|
|
| Lord Marrowgar |
|
|
| Professor Putricide |
|
|
| Rotface |
|
|
| Valithria Dreamweaver |
|
|